Harvest Totals
This amounts listed below are for a full share's amount for an average season. Below is listed the weekly harvest for 2011.
To view all the harvest totals from 2006-2010, click here for a PDF.
| Week | 2010 |
| 1 | June 1 2 radishes 2 heads of lettuce 3 garlic leaves 1 bunch of chives 2 onions Lambs quarter – surplus Cilantro |
| 2 | June 8 4 heads of lettuce Arugula 2.55 oz 6 Radishes 6 Kale Oregano 15.72 oz 2 Onions 4 Garlic |
| 3 | June 15 8 Chard 6 Kale 3 Heads of Lettuce Spinach .23 oz 2 Stalks of Onions Red Clover .1 oz Garlic Scapes Radishes Chive Flowers – Surplus Seed Potatoes – Surplus |
| 4 | June 22 Basil .03 lbs Spinach .35 lbs 2 Heads of Lettuce 2 Onions Beets .679 lbs 1 Napa Cabbage Radishes 6 Chard Garlic Scapes Broccoli .794 lbs Beet Greens .697 lbs Kale 6 leaves |
| 5 | June 29 Basil .07 lbs Snow Peas .19 lbs Spinach .15 lbs Cilantro .01 lbs 10 Stalks of Chard 4 Kale Garlic Scapes 1.7 Broccoli .24 lbs 2 Radishes 1 Napa Cabbage 2 Onions 1 Head of Lettuce Beet Greens .32 lbs |
| 6 | July 6 ½ Zucchini Broccoli .25 lbs Cauliflower .20 lbs Basil 1.6 oz Spinach 4 leaves Cilantro 3/8 oz Peas .48 lbs Lettuce 3 Heads Tuscan Kale 5 leaves Russian Kale 6 leaves Chard 7 leaves 5 Radishes 2 Onions 10 Garlic Bulbs Basil .10 lbs Cilantro .02 lbs Peas .48 lbs |
| 7 | July 13 7 leaves of Chard 4 heads of lettuce 1 squash .02 lbs cilantro 1.12 lbs of spinach .14 lbs of Basil 5 leaves of Dinosaur Kale 8 leaves of Red Russian Kale Choice: 1 Cabbage 1 cauliflower or 1lb of Broccoli 6 radishes 6 Beets Some garlic .22 lbs of peas |
| 8 |
July 20 |
| 9 | July 27 Tuscan Kale 7 leaves Russian Kale 8 leaves 1 Cauliflower Head Basil .20 lbs 2 Summer Squash Mixed Beans .54 lbs Chard 8 stalks Broccoli 1 lb 4 Radish 3 Beets Cabbage Surplus Cilantro .05 lbs Spinach .1 lbs |
| 10 | August 3 .12 lbs Basil 1.4 lbs Broccoli .085 lbs Cilantro 1.18 lbs mixed beans (yellow purple green) 1 pepper till out 6 leaves of Chard 2 squash/zucchini 1 head of cauliflower 7 leaves of Kale 7 Carrots 3 radishes 2 Beets Choice: bok choy or Cabbage or kohlrabi |
| 11 | August 10 1 Cabbage ½ Cauliflower 1.5 oz Parsley .33 lbs Basil 3 Dinosaur Kale leaves 6 Red Russian Kale leaves 5 stalks of Chard .16 lbs Cilantro 1 lb beans (mixed) 1.5 ea Squash (mixed) .89 lbs Broccoli 6 Carrots 3 Beets 3 Peppers (pick from 3 choices) Surplus: Bok Choy (13) Kohlrabi (13) Radishes (118) |
| 12 | August 17 1 Cabbage 1 Cucumber 1 tomato 4 Peppers 14 Chard Leaves 5 Red Russian Kale 10 Toscana Leaves .16 lbs Basil .11 lbs Cilantro .40 lbs Beans Combine ½ lb Broccoli or 1 eggplant or 1 head of cauliflower Surplus: Lettuce Parsley Carrots Beets |
| 13 | August 24 .50 lbs Broccoli .37 lbs beans .28 lbs Basil .08 lbs Cilantro 1 bell pepper or 3 jalapeno 2 Anaheim (70 surplus) 6 Carrots 1 Lemon Cucumber (28 Surplus) 3 Green Cucumber 6 leaves of Chard 3 Red Russian Kale Leaves 7 Toscana Kale 5 Tomatoes 1 Squash |
| 14 | August 31 6 Dinosaur Kale 6 Carrots 6 Chard 3 Anaheim Jalapenos 2 Bell peppers 1 Zucchini 4 Beets .08 lbs Cilantro 3 Long Green Cucumber or Lemon Cucumber 4 Roma and Red Tomatoes 3 Yellow Tomatoes 1 Prudence Purple Tomato .28 lbs Basil Pick one: Cabbage Cauliflower .82 lbs Broccoli Surplus 57 Eggplants 60 Anaheim 63 Jalapeno 26 Bell Peppers 36 Lettuce 56 Zucchini |
| 15 | September 7 4 Lemon Cucumber 1 Green Cucumber 1 Bunch Chives 1 Eggplant .59 lbs Broccoli 2 Bell Pepper 2 Anaheim Peppers .11 Arugula 1 Summer Squash .07 lbs Cilantro 4 Edamane Plants .18 lbs Basil 4 Villa Italia Tomatoes 2 Yellow Tomatoes 2 New Girl Tomatoes 1 Cherry Tomato 4 Carrots 5 Chard Leaves 5 Kale Leaves 2 Beets 3 Radish |
| 16 | September 14 2 Walking Onion 1 Zucchini .12 lbs Cilantro 1 Green Cucumber 4 Yellow Cucumber Choice of Cauliflower Cabbage or Kohlrabi .40 lbs Broccoli 1 Eggplant 3 Radishes .08 lbs Arugula 2 Beets .19 Lbs Basil 5 Chard Leaves Your choice 2 Jalapeño or 1 Sweet or 1 Anaheim Pepper 3 Roma Tomatoes 2 New Girl Tomatoes 1 Cherry Tomato |
| 17 | September 21 .06 lbs Arugula .60 lbs Broccoli Your choice 1 of Cauliflower Cabbage or Eggplant 2 cherry tomatoes 9 assorted tomatoes 1 green Cucumber 3 yellow Cucumbers 2 peppers 1 sm beet and 1 med beet 4 Carrots .14 lbs cilantro 5 Chard leaves .3 lbs Basil 2 walking onions Surplus Green tomatoes and kohlrabi and cantaloupe 2 large red onion 3 small red onion 2 large yellow onion 5 small yellow onion 3.25 lbs potatoes .29 lbs Basil |
| 18 |
September 28 |
| 18 | October 5 .15 lbs Basil 6 leaves Chard 6 leaves Kale 2 Peppers (mixed) 5 Carrots ½ head Cauliflower Choice 1 zucchini or Cucumber 2 Beets .38 lbs Broccoli 1 Cherry Tomato 2 Assorted Tomatoes ½ Melon 1 bunch chive or a walking onion 6 radish 6 Delicata squash 2 acorn squash |
| 19 | October 5 2 Eggplant .06 lbs Cilantro .45 lb Broccoli 5 Carrots 3 Beets 1 Leek 4 Radishes Select one orange green or Carmen Pepper and select one jalapeño or Anaheim 4 Assorted Tomatoes 1 Cherry Tomato .07 Arugula .16 Basil 6 Kale Leaves 5 Chard Leaves Choose 1: summer squash Cabbage or cauliflower Surplus: Celery and Watermelon |